49rs Golf League

[ Log In ]
Skip Navigation Links
BHH - Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 4 5 3 4 3 5 4 Gross   Net  
Pos Player W-Par: 4 4 4 5 3 4 3 5 4 Score Hcp Score Points
1 LAYMAN SR., MARK 5 4 5 6 3 4 3 6 3 39 7 32 0.00
2 Cooper, Josh   3 5 4 5 3 5 5 6 4 40 13 27 0.00
3 DOOHAN, TIM   5 4 6 5 4 4 3 6 4 41 4 37 0.00
4 GARBARINO, MIKE 4 4 4 6 4 5 4 5 5 41 8 33 0.00
5 HILDRETH, DAN   4 5 5 4 4 5 3 5 6 41 5 36 0.00
6 LABELLE, JEFF   4 5 4 5 4 5 4 5 6 42 6 36 0.00
7 PRATT, JEFF   5 5 3 5 3 5 3 9 4 42 12 30 0.00
8 ROEDER, JORDAN 4 5 4 6 4 5 3 6 5 42 5 37 0.00
9 BURNS, DON   5 5 6 6 4 6 3 5 3 43 5 38 0.00
10 ELIE, TIM   6 4 3 5 4 5 4 6 6 43 4 39 0.00
11 LAYMAN JR, MARK 5 6 4 5 4 5 3 6 5 43 5 38 0.00
12 DALTON, PHIL   6 6 4 6 3 5 3 6 5 44 13 31 0.00
13 GERBIG, JOE   6 4 5 6 4 5 4 6 4 44 10 34 0.00
14 WILLMES, CHAD   5 5 5 5 3 5 6 5 6 45 11 34 0.00
15 BRADY, TIM   6 5 5 6 3 7 4 6 4 46 13 33 0.00
16 CAIRA, MIKE   5 5 5 6 4 4 4 7 6 46 10 36 0.00
17 DUTCHER lll, RAY   6 6 4 6 4 5 4 6 5 46 8 38 0.00
18 SMITH, STEPHEN   4 5 7 7 4 4 3 7 5 46 12 34 0.00
19 EPPING, VINCENT 4 7 5 8 3 5 4 6 5 47 18 29 0.00
20 BAGNE, ERIC   6 7 4 6 4 5 5 6 5 48 16 32 0.00
21 BARRAGATO, SAM 7 5 5 6 4 7 4 6 4 48 5 43 0.00
22 PERT, NICK   6 5 3 6 3 5 5 8 7 48 10 38 0.00
23 KACHMARYK, DAVE 4 7 5 8 4 5 4 9 4 50 8 42 0.00
24 LEGLER, DEREK   6 6 3 6 9 6 4 6 4 50 14 36 0.00
25 ALLEN, KYLE   6 5 7 7 4 6 3 7 6 51 11 40 0.00
26 DUMONT, JERRY   7 5 4 6 4 7 4 7 7 51 8 43 0.00
27 NEAL, DAVE   6 6 6 6 6 6 5 4 6 51 13 38 0.00
28 ASHMAN, GAVIN   5 6 5 7 6 5 4 8 6 52 17 35 0.00
29 DUTCHER, ROB   7 6 4 7 6 6 4 7 6 53 15 38 0.00
30 MICCICHE, DAN   6 4 5 10 3 11 3 5 6 53 13 40 0.00
31 DUTCHER, JEREMY 6 4 5 7 4 8 6 8 6 54 14 40 0.00
32 PRINCIPE, JIM   6 6 4 9 5 6 5 7 6 54 12 42 0.00
33 SANTIAGO, PAUL   6 5 6 7 5 7 5 7 7 55 16 39 0.00
34 COY, SCOTT   5 10 5 7 4 7 4 7 7 56 20 36 0.00
35 MORRIS, MIKE   7 5 7 7 5 9 4 7 5 56 15 41 0.00
36 ROEDER, BRIAN   8 7 4 10 4 6 5 7 5 56 11 45 0.00
37 SUHR, TOM   6 5 5 7 8 6 5 9 6 57 20 37 0.00
38 WIELANDT, ROBBIE 10 5 4 6 4 7 4 8 9 57 14 43 0.00
39 DALTON, MIKE   6 8 7 7 5 8 5 8 5 59 17 42 0.00
40 LEGLER, DOUG   4 8 8 7 4 7 7 7 7 59 17 42 0.00
41 HENRY, DOUG   7 6 7 8 5 9 4 9 5 60 12 48 0.00
42 GRAMLICH, CORY 5 9 8 8 6 7 4 7 7 61 17 44 0.00
43 TRABOLD, KEVIN   8 7 6 7 6 5 3 12 8 62 24 38 0.00
44 WIELANDT, TOM   9 9 4 8 3 9 5 9 6 62 16 46 0.00
45 KING SR., SCOTT   7 6 7 8 5 9 6 8 8 64 27 37 0.00
46 LABERGE, BRIAN   5 8 7 8 6 9 4 10 7 64 27 37 0.00
47 OSINSKI, TOM   7 8 6 10 8 9 5 6 6 65 20 45 0.00
48 BRANIECKI, JAKE 5 7 5 6 8 7 6 12 10 66 13 53 0.00
49 COLWAY, JOE   5 8 10 9 6 8 8 9 4 67 26 41 0.00
50 WHIPPLE, LINDSAY 7 9 5 11 8 9 9 6 12 76 27 49 0.00
                               
  League Total: 287 297 259 340 231 315 219 350 288 2586 664 1922 0.00
    Count: 50 50 50 50 50 50 50 50 50 50 50 50 50
  League Average: 5.7 5.9 5.2 6.8 4.6 6.3 4.4 7.0 5.8 51.72 13.28 38.44 0.00
                               
Event 2 Statistics                            
Low Gross (39)   Low Net (29)   High Points (0.00) Fewest Putts (0)  
LAYMAN SR., MARK   EPPING, VINCENT                
                               
Most Bogeys (6)   Most Pars (5)   Most Birdies (1) Most Eagles (0)  
BARRAGATO, SAM   DOOHAN, TIM   ELIE, TIM          
CAIRA, MIKE             LAYMAN SR., MARK      
ROEDER, JORDAN             LEGLER, DEREK      
GERBIG, JOE             PERT, NICK          
DUTCHER lll, RAY             NEAL, DAVE        
                HILDRETH, DAN        
                PRATT, JEFF        
                BURNS, DON        
                               
Season Statistics (1 to 2)                          
Low Gross (39)   Low Net (29)   High Points (0.00) Fewest Putts (0)  
LAYMAN SR., MARK   EPPING, VINCENT                
                               
Most Bogeys (8)   Most Pars (5)   Most Birdies (1) Most Eagles (0)  
MICCICHE, DAN   DOOHAN, TIM   ELIE, TIM          
                CALKINS, BEN        
                DOOHAN, TIM        
                LAYMAN JR, MARK      
                ROEDER, JORDAN      
                LAYMAN SR., MARK      
                HILDRETH, DAN        
                DUTCHER lll, RAY      
                More players.....