49rs Golf League

[ Log In ]
Skip Navigation Links
BHH-Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 4 4 3 5 4 4 3 4 Gross   Net  
Pos Player W-Par: 4 4 4 3 5 4 4 3 4 Score Hcp Score Points
1 COLWAY, JOE   5 3 2 2 4 4 4 2 3 56 27 29 0.00
2 BRANIECKI, JAKE 3 2 3 4 6 4 3 1 4 46 16 30 0.00
3 OSINSKI, TOM   5 3 2 3 4 3 5 5 53 23 30 0.00
4 BAGNE, ERIC   6 5 2 3 4 3 3 2 3 46 15 31 0.00
5 DALTON, PHIL   3 4 2 4 4 4 5 2 3 43 12 31 0.00
6 SUHR, TOM   4 3 2 2 5 6 2 2 5 47 16 31 0.00
7 WIELANDT, ROBBIE 4 6 3 4 3 2 4 2 3 43 12 31 0.00
8 WILLMES, CHAD   4 3 3 2 6 4 4 2 3 43 12 31 0.00
9 ALLEN, KYLE   4 4 2 4 4 4 5 2 3 45 13 32 0.00
10 GRAMLICH, CORY 4 4 3 2 8 3 4 1 3 44 12 32 0.00
11 MORRIS, MIKE   4 3 2 5 6 4 5 1 2 53 21 32 0.00
12 HILDRETH, DAN   5 4 2 3 4 4 5 3 3 39 6 33 0.00
13 NEAL, DAVE   5 4 3 2 4 6 4 2 3 48 15 33 0.00
14 DUTCHER lll, RAY   3 4 4 3 6 4 3 2 5 43 9 34 0.00
15 EPPING, VINCENT 4 4 3 2 5 5 4 3 4 46 12 34 0.00
16 HENRY, DOUG   3 3 3 4 6 6 3 1 5 50 16 34 0.00
17 KACHMARYK, DAVE 3 5 4 2 5 3 3 3 6 43 9 34 0.00
18 KING SR., SCOTT   3 3 5 2 8 4 2 3 4 48 14 34 0.00
19 LAYMAN JR, MARK 3 5 3 4 4 4 3 3 5 39 5 34 0.00
20 MICCICHE, DAN   4 4 3 3 3 5 5 2 5 47 13 34 0.00
21 WILLMES, JAY   4 4 4 3 4 4 4 2 5 45 11 34 0.00
22 ASHMAN, GAVIN   4 3 3 5 3 5 6 3 3 55 20 35 0.00
23 BRADY, TIM   4 3 3 3 5 3 6 1 7 51 16 35 0.00
24 CAIRA, MIKE   4 4 2 3 5 4 3 2 8 47 12 35 0.00
25 DOOHAN, TIM   7 3 3 3 5 5 3 2 4 40 5 35 0.00
26 DUTCHER, ROB   5 2 5 3 6 3 5 2 4 50 15 35 0.00
27 ELIE, TIM   4 3 2 4 5 5 4 2 6 41 6 35 0.00
28 GARBARINO, MIKE 3 4 4 4 4 5 4 2 5 42 7 35 0.00
29 Inglis, John   5 3 3 5 6 5 3 2 3 41 6 35 0.00
30 LEGLER, DOUG   3 5 4 3 5 4 4 3 4 51 16 35 0.00
31 SANTIAGO, PAUL   5 4 3 4 6 4 3 2 4 52 17 35 0.00
32 BARRAGATO, SAM 5 5 3 3 5 4 3 2 6 46 10 36 0.00
33 COY, SCOTT   4 2 3 3 6 3 4 5 6 57 21 36 0.00
34 LABELLE, JEFF   5 4 2 4 5 5 3 2 6 44 8 36 0.00
35 LABERGE, BRIAN   2 2 3 4 6 5 6 3 5 56 20 36 0.00
36 PERT, NICK   3 3 2 6 3 4 7 4 4 53 17 36 0.00
37 ROEDER, JORDAN 2 4 7 4 4 5 2 3 5 43 7 36 0.00
38 WHIPPLE, LINDSAY 5 5 3 2 5 3 5 1 7 63 27 36 0.00
39 CALKINS, BEN   5 4 3 4 4 7 2 3 5 51 14 37 0.00
40 SMITH, STEPHEN   6 6 3 2 5 4 5 2 4 49 12 37 0.00
41 BURNS, DON   3 4 6 3 5 4 5 3 5 45 7 38 0.00
42 DALTON, MIKE   5 5 3 2 4 3 8 4 4 56 18 38 0.00
43 JAGODZINSKI, KEVIN 6 5 4 2 7 3 5 3 4 57 18 39 0.00
44 PRINCIPE, JIM   4 6 5 2 4 5 5 3 5 49 10 39 0.00
45 ROEDER, BRIAN   3 3 5 5 7 6 4 2 4 56 17 39 0.00
46 WIELANDT, TOM   4 5 4 4 7 6 3 3 3 53 14 39 0.00
47 GERBIG, JOE   4 4 4 3 6 4 8 2 5 50 10 40 0.00
48 LEGLER, DEREK   6 5 2 5 5 4 6 2 5 54 14 40 0.00
49 PRATT, JEFF   4 5 6 5 5 5 5 4 3 50 8 42 0.00
50 ARNOLD, CARL   4 10 2 3 7 6 5 2 5 60 16 44 0.00
51 DUMONT, JERRY   6 5 4 3 6 5 8 3 4 55 11 44 0.00
52 Robinson, Phil   5 4 5 2 12 6 6 3 4 58 11 47 0.00
                               
  League Total: 218 210 171 171 271 226 226 121 229 2542 699 1843 0.00
    Count: 52 52 52 52 52 52 52 52 52 52 52 52 52
  League Average: 4.2 4.0 3.3 3.3 5.2 4.3 4.3 2.3 4.4 48.88 13.44 35.44 0.00
                               
Event 18 Statistics                            
Low Gross (39)   Low Net (29)   High Points (0.00) Fewest Putts (0)  
LAYMAN JR, MARK   COLWAY, JOE                  
HILDRETH, DAN                            
                               
Most Bogeys (7)   Most Pars (4)   Most Birdies (2) Most Eagles (0)  
WILLMES, JAY   KING SR., SCOTT ROEDER, JORDAN      
      DOOHAN, TIM   WIELANDT, ROBBIE      
      KACHMARYK, DAVE              
      LAYMAN JR, MARK                
      HILDRETH, DAN                  
                               
Season Statistics (1 to 18)                          
Low Gross (34)   Low Net (25)   High Points (0.00) Fewest Putts (0)  
DOOHAN, TIM   SUHR, TOM                    
      BRANIECKI, JAKE                
                               
Most Bogeys (8)   Most Pars (7)   Most Birdies (3) Most Eagles (1)  
MICCICHE, DAN   DOOHAN, TIM   DOOHAN, TIM   GARBARINO, MIKE  
DALTON, PHIL             PRATT, JEFF   EPPING, VINCENT  
                          ELIE, TIM    
                          LAYMAN SR., MARK